- Paraguay
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Paraguay & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Wednesday, more than 2,057,252 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Paraguay and Worldwide.
27 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +151,112 new | 401,772 +1,915 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +9,102 new | 152,718 +117 new | 10,345,985 +15,901 new | 96,936 | |
3 | Brazil | 8,573,864 +26,816 new | 211,491 +627 new | 7,864,969 +43,593 new | 497,404 | |
4 | Russia | 3,574,330 +18,999 new | 65,632 +444 new | 3,117,405 +18,900 new | 391,293 | |
5 | United Kingdom | 3,476,804 +22,244 new | 91,643 +594 new | 9,036 +90 new | 3,376,125 | |
6 | France | 2,996,784 +4,300 new | 71,482 +446 new | 223,823 +743 new | 2,701,479 | |
7 | Italy | 2,400,598 +8,559 new | 83,157 +420 new | 1,897,861 +15,787 new | 419,580 | |
8 | Turkey | 2,399,781 +5,642 new | 24,328 +137 new | 2,314,403 +6,682 new | 61,050 | |
9 | Spain | 2,370,742 +93,822 new | 54,173 +767 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +6,887 new | 48,997 +831 new | 1,859,936 +18,966 new | 162,682 | |
11 | Colombia | 1,939,071 +12,261 new | 49,402 +373 new | 1,849,194 +17,026 new | 40,475 | |
12 | Argentina | 1,819,569 +7,578 new | 46,066 +207 new | 1,666,527 +10,378 new | 106,976 | |
13 | Mexico | 1,668,396 +8,521 new | 142,832 +659 new | 1,335,876 +15,428 new | 189,688 | |
14 | Poland | 1,443,804 +2,674 new | 33,698 +38 new | 1,237,736 +7,290 new | 172,370 | |
15 | South Africa | 1,356,716 +4,551 new | 38,288 +243 new | 1,241,421 +10,901 new | 77,007 | |
16 | Iran | 1,342,134 +6,309 new | 56,973 +98 new | 1,171,070 +6,276 new | 114,091 | |
17 | Ukraine | 1,206,125 +2,807 new | 22,037 +75 new | 986,655 +5,886 new | 197,433 | |
18 | Peru | 1,060,567 0 new | 38,770 0 new | 1,012,450 +4,702 new | 9,347 | |
19 | Netherlands | 934,503 +4,041 new | 13,264 +40 new | 12,510 +82 new | 908,729 | |
20 | Indonesia | 927,380 +9,994 new | 26,590 +297 new | 809,488 +10,678 new | 91,302 | |
21 | Czechia | 899,503 +2,387 new | 14,646 +84 new | 819,662 +4,759 new | 65,195 | |
22 | Canada | 724,629 +5,617 new | 18,289 +101 new | 677,636 +6,698 new | 28,704 | |
23 | Romania | 697,898 +1,551 new | 17,369 +65 new | 654,875 +1,750 new | 25,654 | |
24 | Belgium | 681,250 +1,192 new | 20,554 +35 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +4,068 new | 17,573 +66 new | 658,324 +4,223 new | 1,254 | |
26 | Iraq | 609,852 +813 new | 12,962 +7 new | 583,127 +1,585 new | 13,763 | |
27 | Portugal | 566,958 +6,923 new | 9,246 +252 new | 461,757 +5,266 new | 95,955 | |
28 | Israel | 565,629 +15,937 new | 4,080 +79 new | 534,485 +9,668 new | 27,064 | |
29 | Sweden | 533,265 0 new | 10,591 0 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +602 new | 7,942 +18 new | 476,979 +566 new | 44,110 | |
31 | Pakistan | 524,783 +1,873 new | 11,103 +58 new | 490,126 +1,223 new | 23,554 | |
32 | Philippines | 504,084 +1,377 new | 9,978 +50 new | 475,422 +-190 new | 18,684 | |
33 | Switzerland | 502,191 +4,320 new | 8,859 +81 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +337 new | 8,011 +22 new | 443,472 +1,031 new | 9,907 | |
35 | Austria | 396,425 +1,009 new | 7,199 +33 new | 383,200 +1,546 new | 6,026 | |
36 | Serbia | 375,799 +1,523 new | 3,791 +19 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +213 new | 6,335 +3 new | 358,137 +198 new | 853 | |
38 | Hungary | 353,276 +844 new | 11,520 +56 new | 243,092 +1,620 new | 98,664 | |
39 | Japan | 340,989 +2,785 new | 4,680 +74 new | 290,386 0 new | 45,923 | |
40 | Jordan | 316,427 +845 new | 4,170 +15 new | 308,883 +1,176 new | 3,374 | |
41 | Panama | 301,534 +914 new | 4,864 +35 new | 261,291 +2,196 new | 35,379 | |
42 | Nepal | 267,992 +339 new | 1,969 +10 new | 264,538 +401 new | 1,485 | |
43 | Lebanon | 260,315 +2,652 new | 2,020 +54 new | 168,142 +2,413 new | 90,153 | |
44 | UAE | 260,223 +3,591 new | 756 +6 new | 255,304 +3,820 new | 4,163 | |
45 | Georgia | 249,465 +298 new | 2,973 +16 new | 243,396 +1,311 new | 3,096 | |
46 | Ecuador | 232,568 +275 new | 14,382 +16 new | 204,071 0 new | 14,115 | |
47 | Belarus | 228,716 +1,024 new | 1,601 +9 new | 224,171 +618 new | 2,944 | |
48 | Azerbaijan | 227,696 +57 new | 3,032 +11 new | 220,565 +273 new | 4,099 | |
49 | Slovakia | 226,294 +551 new | 3,637 0 new | 193,380 +3,421 new | 29,277 | |
50 | Croatia | 225,648 +134 new | 4,684 +32 new | 221,676 +579 new | -712 | |
51 | Kazakhstan | 218,216 +1,274 new | 2,894 +3 new | 196,978 +1,482 new | 18,344 | |
52 | Bulgaria | 212,927 +772 new | 8,614 +60 new | 180,127 +1,059 new | 24,186 | |
53 | Dominican Republic | 196,591 +1,216 new | 2,461 +14 new | 148,922 +1,036 new | 45,208 | |
54 | Denmark | 191,299 +625 new | 1,838 +27 new | 181,755 +956 new | 7,706 | |
55 | Bolivia | 191,090 +1,781 new | 9,722 +66 new | 151,469 +1,030 new | 29,899 | |
56 | Costa Rica | 186,877 +1,437 new | 2,477 +40 new | 149,149 +2,701 new | 35,251 | |
57 | Tunisia | 184,483 +1,263 new | 5,844 +53 new | 146,740 +2,083 new | 31,899 | |
58 | Ireland | 176,839 +1,369 new | 2,708 +7 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +542 new | 2,494 +15 new | 119,254 +169 new | 46,960 | |
60 | Malaysia | 165,371 +3,048 new | 619 +11 new | 145,084 +3,638 new | 19,668 | |
61 | Armenia | 164,912 +58 new | 3,007 +8 new | 154,932 +224 new | 6,973 | |
62 | Kuwait | 158,822 +492 new | 950 +2 new | 154,766 +513 new | 3,106 | |
63 | Egypt | 158,174 +669 new | 8,696 +53 new | 127,001 +504 new | 22,477 | |
64 | Moldova | 153,506 +224 new | 3,282 +7 new | 147,178 +230 new | 3,046 | |
65 | West Bank and Gaza | 153,093 +470 new | 1,741 +5 new | 145,639 +729 new | 5,713 | |
66 | Slovenia | 151,137 +301 new | 3,231 +19 new | 136,402 +409 new | 11,504 | |
67 | Guatemala | 150,277 +218 new | 5,313 +4 new | 139,113 +653 new | 5,851 | |
68 | Greece | 149,462 +432 new | 5,518 +25 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +277 new | 248 0 new | 144,981 +123 new | 2,500 | |
70 | Honduras | 136,068 +1,055 new | 3,391 +15 new | 60,477 +8 new | 72,200 | |
71 | Burma | 135,243 +383 new | 2,986 +7 new | 122,116 +558 new | 10,141 | |
72 | Oman | 132,146 +209 new | 1,516 +1 new | 126,334 +72 new | 4,296 | |
73 | Ethiopia | 131,727 +365 new | 2,037 +5 new | 120,199 +783 new | 9,491 | |
74 | Paraguay | 123,359 +714 new | 2,535 +15 new | 103,811 +728 new | 17,013 | |
75 | Venezuela | 121,117 +403 new | 1,116 +6 new | 116,365 +939 new | 3,636 | |
76 | Bosnia and Herzegovina | 118,383 +723 new | 4,509 +38 new | 92,605 +1,914 new | 21,269 | |
77 | Nigeria | 113,305 +1,430 new | 1,464 +3 new | 98,359 +1,131 new | 13,482 | |
78 | Libya | 110,465 +741 new | 1,700 +19 new | 93,342 +1,092 new | 15,423 | |
79 | Algeria | 104,341 +258 new | 2,843 +3 new | 72,143 +198 new | 29,355 | |
80 | Kenya | 99,308 +69 new | 1,734 0 new | 83,418 +449 new | 14,156 | |
81 | China | 98,323 +82 new | 4,800 +1 new | 91,775 +44 new | 1,748 | |
82 | Bahrain | 98,260 +413 new | 362 +2 new | 96,761 +229 new | 1,137 | |
83 | North Macedonia | 89,392 +63 new | 2,726 +6 new | 78,727 +573 new | 7,939 | |
84 | Kyrgyzstan | 83,430 +168 new | 1,392 +2 new | 80,182 +255 new | 1,856 | |
85 | Uzbekistan | 78,091 +54 new | 620 0 new | 76,862 +47 new | 609 | |
86 | South Korea | 73,518 +354 new | 1,300 +11 new | 64,793 +1,837 new | 7,425 | |
87 | Albania | 68,568 +538 new | 1,287 +9 new | 44,291 +401 new | 22,990 | |
88 | Norway | 59,456 +233 new | 525 +4 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +44 new | 29 0 new | 59,066 +25 new | 62 | |
90 | Ghana | 58,431 +1,341 new | 358 +5 new | 58,150 +1,009 new | -77 | |
91 | Latvia | 56,720 +223 new | 1,012 +3 new | 49,035 +901 new | 6,673 | |
92 | Montenegro | 56,228 +381 new | 749 +2 new | 50,221 +584 new | 5,258 | |
93 | Kosovo | 56,118 +1,082 new | 1,411 +19 new | 51,083 +594 new | 3,624 | |
94 | Sri Lanka | 54,419 +737 new | 273 +4 new | 50,337 +653 new | 3,809 | |
95 | Afghanistan | 54,141 +77 new | 2,346 +7 new | 47,365 +67 new | 4,430 | |
96 | El Salvador | 51,437 +261 new | 1,509 +11 new | 47,073 +228 new | 2,855 | |
97 | Luxembourg | 48,975 +295 new | 560 +4 new | 47,109 +453 new | 1,306 | |
98 | Finland | 40,722 +192 new | 621 +11 new | 31,000 0 new | 9,101 | |
99 | Zambia | 39,515 +809 new | 578 +21 new | 38,639 +2,679 new | 298 | |
100 | Uganda | 38,534 +39 new | 305 +1 new | 14,051 +190 new | 24,178 | |
101 | Estonia | 37,941 +259 new | 344 +7 new | 30,120 +110 new | 7,477 | |
102 | Uruguay | 33,446 +408 new | 330 +14 new | 30,143 +873 new | 2,973 | |
103 | Namibia | 30,995 +225 new | 296 0 new | 30,270 +250 new | 429 | |
104 | Cyprus | 29,294 +126 new | 176 +2 new | 2,057 0 new | 27,061 | |
105 | Australia | 28,740 +3 new | 909 0 new | 26,003 +4 new | 1,828 | |
106 | Zimbabwe | 28,675 +326 new | 825 +70 new | 22,877 +627 new | 4,973 | |
107 | Mozambique | 28,270 +363 new | 253 +58 new | 21,011 +453 new | 7,006 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 28,045 0 new | -490 | |
109 | Sudan | 26,279 0 new | 1,603 +135 new | 19,884 +4,196 new | 4,792 | |
110 | Ivory Coast | 25,383 +246 new | 142 0 new | 25,000 +238 new | 241 | |
111 | Senegal | 23,392 +266 new | 536 +7 new | 20,681 +205 new | 2,175 | |
112 | DR Congo | 21,140 +85 new | 640 0 new | 14,915 +10 new | 5,585 | |
113 | Angola | 19,011 +77 new | 442 +2 new | 17,327 +61 new | 1,242 | |
114 | Cuba | 18,773 +567 new | 175 +3 new | 17,034 +647 new | 1,564 | |
115 | Botswana | 18,630 +1,004 new | 88 +19 new | 16,794 +883 new | 1,748 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 17,930 0 new | 98 | |
117 | Mauritania | 16,147 +24 new | 405 +1 new | 15,305 +84 new | 437 | |
118 | Malta | 15,942 +203 new | 242 +2 new | 13,976 +175 new | 1,724 | |
119 | Maldives | 14,633 +109 new | 49 0 new | 13,884 +35 new | 700 | |
120 | Jamaica | 14,419 +133 new | 329 +2 new | 11,889 +19 new | 2,201 | |
121 | Guinea | 14,207 +56 new | 81 0 new | 13,746 +52 new | 380 | |
122 | Malawi | 13,880 +592 new | 336 +10 new | 6,780 +81 new | 6,764 | |
123 | Eswatini | 13,443 +138 new | 403 +14 new | 9,394 +152 new | 3,646 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +69 new | 850 +5 new | 7,121 +65 new | 5,253 | |
126 | Cabo Verde | 13,139 +68 new | 120 0 new | 12,751 +41 new | 268 | |
127 | Thailand | 12,653 +1,146 new | 71 +2 new | 10,892 +325 new | 1,690 | |
128 | Belize | 11,615 +20 new | 283 +3 new | 11,131 +60 new | 201 | |
129 | Rwanda | 11,548 +336 new | 148 +3 new | 8,681 +261 new | 2,719 | |
130 | Haiti | 10,907 0 new | 240 0 new | 8,982 +-4 new | 1,685 | |
131 | Gabon | 10,019 +133 new | 66 0 new | 10,013 +111 new | -60 | |
132 | Burkina Faso | 9,352 +65 new | 105 +5 new | 8,388 +300 new | 859 | |
133 | Andorra | 9,194 +47 new | 92 +1 new | 8,724 +72 new | 378 | |
134 | Bahamas | 8,068 +32 new | 175 0 new | 6,720 0 new | 1,173 | |
135 | Mali | 7,880 +12 new | 317 +1 new | 5,731 +14 new | 1,832 | |
136 | Congo (Brazzaville) | 7,709 +93 new | 114 0 new | 5,846 0 new | 1,749 | |
137 | Suriname | 7,709 +55 new | 146 0 new | 7,304 +58 new | 259 | |
138 | Trinidad and Tobago | 7,415 +17 new | 132 0 new | 7,033 +18 new | 250 | |
139 | Lesotho | 7,018 +388 new | 101 +11 new | 2,243 +75 new | 4,674 | |
140 | Guyana | 6,950 +19 new | 170 0 new | 6,431 +61 new | 349 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 +9 new | 29 0 new | 5,900 +32 new | 41 | |
143 | Djibouti | 5,910 +1 new | 61 0 new | 5,840 +3 new | 9 | |
144 | Equatorial Guinea | 5,365 +53 new | 86 0 new | 5,219 +22 new | 60 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 4,885 0 new | 25 | |
146 | Somalia | 4,744 0 new | 130 0 new | 3,666 0 new | 948 | |
147 | Togo | 4,383 +20 new | 74 +1 new | 4,005 +8 new | 304 | |
148 | Niger | 4,225 0 new | 146 0 new | 3,464 0 new | 615 | |
149 | Gambia | 3,938 +36 new | 128 0 new | 3,722 +19 new | 88 | |
150 | South Sudan | 3,762 0 new | 64 0 new | 3,542 0 new | 156 | |
151 | Benin | 3,413 0 new | 46 0 new | 3,317 0 new | 50 | |
152 | Sierra Leone | 3,030 +34 new | 77 0 new | 2,222 +12 new | 731 | |
153 | Chad | 2,977 +21 new | 114 0 new | 2,260 +5 new | 603 | |
154 | San Marino | 2,803 +15 new | 65 0 new | 2,628 +13 new | 110 | |
155 | Guinea-Bissau | 2,510 0 new | 45 0 new | 2,421 0 new | 44 | |
156 | Liechtenstein | 2,398 +13 new | 50 0 new | 2,322 0 new | 26 | |
157 | Yemen | 2,383 0 new | 649 0 new | 1,424 +1 new | 310 | |
158 | New Zealand | 2,267 +2 new | 25 0 new | 2,200 +1 new | 42 | |
159 | Liberia | 1,898 +13 new | 84 0 new | 1,726 +12 new | 88 | |
160 | Eritrea | 1,877 +10 new | 6 +1 new | 1,378 +74 new | 493 | |
161 | Comoros | 1,864 +82 new | 51 +5 new | 1,424 +84 new | 389 | |
162 | Mongolia | 1,568 +13 new | 2 0 new | 1,211 +42 new | 355 | |
163 | Vietnam | 1,540 +1 new | 35 0 new | 1,425 +14 new | 80 | |
164 | Burundi | 1,253 +7 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +11 new | 9 0 new | 1,140 +19 new | 91 | |
166 | Sao Tome and Principe | 1,151 +1 new | 17 0 new | 997 0 new | 137 | |
167 | Barbados | 1,095 +14 new | 7 +1 new | 649 +15 new | 439 | |
168 | Taiwan | 868 0 new | 7 0 new | 787 0 new | 74 | |
169 | Bhutan | 848 +1 new | 1 0 new | 734 +9 new | 113 | |
170 | Papua New Guinea | 834 0 new | 9 0 new | 790 0 new | 35 | |
171 | Seychelles | 746 +36 new | 2 0 new | 738 +57 new | 6 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +76 new | 8 0 new | 461 +37 new | 187 | |
174 | SVG | 602 +8 new | 2 0 new | 147 +13 new | 453 | |
175 | Mauritius | 556 +12 new | 10 0 new | 525 +7 new | 21 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +2 new | 0 0 new | 412 +3 new | 36 | |
178 | Antigua and Barbuda | 190 +3 new | 6 0 new | 170 +7 new | 14 | |
179 | Brunei | 174 0 new | 3 0 new | 169 0 new | 2 | |
180 | Grenada | 139 +1 new | 1 0 new | 135 0 new | 3 | |
181 | Dominica | 110 0 new | 0 0 new | 105 0 new | 5 | |
182 | Fiji | 55 0 new | 2 0 new | 53 0 new | 0 | |
183 | Timor-Leste | 52 0 new | 0 0 new | 50 0 new | 2 | |
184 | Laos | 41 +3 new | 0 0 new | 41 0 new | 0 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 35 +2 new | 0 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 0 0 new | 1 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Paraguay
Live updates and statistics on the Coronavirus in Paraguay:
Latest Statistics in Paraguay
Coronavirus COVID-19 Total Confirmed Cases in Paraguay
Timeline of the Coronavirus COVID-19 confirmed cases in Paraguay
Coronavirus Confirmed Cases in Paraguay (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Paraguay
Timeline of the Coronavirus COVID-19 deaths in Paraguay
Coronavirus Deaths in Paraguay (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Paraguay
Timeline of the Coronavirus COVID-19 recoveries in Paraguay
Coronavirus COVID-19 Active Cases in Paraguay
Timeline of the Coronavirus COVID-19 active cases in Paraguay
COVID-19 in Paraguay Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 27 January 2021